| 1 | Fulton Science Academy A 🥇 |
| 2 | James S. Rickards H.S. A 🥈 |
| 3 | Chattahoochee H.S. A 🥉 |
| 4 | Orlando Science H.S. C |
| 5 | Chattahoochee H.S. B |
| 6 | James S. Rickards H.S. B |
| Air Trajectory | Fulton Science Academy A |
| Anatomy and Physiology | Chattahoochee H.S. A |
| Astronomy | Fulton Science Academy A |
| Chemistry Lab | James S. Rickards H.S. A |
| Codebusters | Fulton Science Academy A |
| Detector Building | Fulton Science Academy A |
| Disease Detectives | Fulton Science Academy A |
| Dynamic Planet | Fulton Science Academy A |
| Ecology | James S. Rickards H.S. A |
| Experimental Design | Chattahoochee H.S. A |
| Fermi Questions | James S. Rickards H.S. A |
| Flight | Lexington H.S. A |
| Forensics | Fulton Science Academy A |
| Forestry | Fulton Science Academy A |
| Fossils | Ed W. Clark H.S. B |
| Geologic Mapping | Fulton Science Academy A |
| Microbe Mission | Fulton Science Academy A |
| Optics | Fulton Science Academy A |
| Robot Tour | Fulton Science Academy A |
| Scrambler | Fulton Science Academy A |
| Towers | Orlando Science H.S. C |
| Wind Power | Chattahoochee H.S. A |
| Write It Do It | Orlando Science H.S. C |
| Pokemon Pathology | Lambert H.S. A |
| Quantum Quandaries | Northview H.S. B |
For more information about Science Olympiad, please visit https://www.soinc.org/
Created by Science Olympiad @ Georgia Tech 2026