| 1 | Fulton Science Academy ๐ฅ |
| 2 | Brookwood High School ๐ฅ |
| 3 | Walton High School ๐ฅ |
| 4 | South Forsyth High School |
| 5 | Chattahoochee High School |
| 6 | Lambert High School |
| 7 | The Westminster Schools |
| 8 | Northview High School |
| 9 | Lakeside High School Evans |
| 10 | Gwinnett School of Mathematics, Science, and Technology |
| Anatomy and Physiology ๐ซ | Brookwood High School |
| Astronomy ๐ | Fulton Science Academy |
| Bridge ๐ | The Westminster Schools |
| Cell Biology ๐งซ | Chattahoochee High School |
| Chemistry Lab ๐งช | The Westminster Schools |
| CodeBusters ๐ | Brookwood High School |
| Detector Building ๐ป | Fulton Science Academy |
| Disease Detectives ๐ฆ | Brookwood High School |
| Dynamic Planet ๐ | Walton High School |
| Environmental Chemistry ๐ | The Westminster Schools |
| Experimental Design ๐ฅฝ | South Forsyth High School |
| Fermi Questions โ๏ธ | Walton High School |
| Flight โ๏ธ | Fulton Science Academy |
| Forensics ๐งฌ | Walton High School |
| Forestry ๐ณ | Brookwood High School |
| Green Generation ๐ | Walton High School |
| It's About Time ๐ฐ๏ธ | Northview High School |
| Remote Sensing ๐น | Fulton Science Academy |
| Rocks and Minerals ๐ชจ | Walton High School |
| Scrambler ๐ฅ | Fulton Science Academy |
| Trajectory โ๏ธ | The Westminster Schools |
| WiFi Lab ๐ก | Fulton Science Academy |
| Write It Do It โ๏ธ | Fulton Science Academy |
For more information about Science Olympiad, please visit https://www.soinc.org/
Created by Science Olympiad @ Georgia Tech 2026