Science Olympiad at Georgia Tech was honored to host the Division C State Tournament for the first time on the Georgia Tech campus for the 2021-2022 season. 30 teams came from across the state to the premier public institution in science and engineering to kick off what we hope to be a long-standing Science Olympiad tradition.

| 1 | Brookwood High School ๐ฅ |
| 2 | Walton High School ๐ฅ |
| 3 | Chattahoochee High School ๐ฅ |
| 4 | Fulton Science Academy |
| 5 | South Forsyth High School |
| 6 | Northview High School |
| 7 | Lambert High School |
| 8 | The Westminster Schools |
| 9 | Milton High School |
| 10 | Decatur High School |
| Anatomy and Physiology ๐ซ | Brookwood High School |
| Astronomy ๐ | Fulton Science Academy |
| Bridge ๐ | Walton High School |
| Cell Biology ๐งซ | Chattahoochee High School |
| Chemistry Lab ๐งช | The Westminster Schools |
| CodeBusters ๐ | Brookwood High School |
| Detector Building ๐ป | Walton High School |
| Disease Detectives ๐ฆ | Brookwood High School |
| Dynamic Planet ๐ | Walton High School |
| Environmental Chemistry ๐ | The Westminster Schools |
| Experimental Design ๐ฅฝ | Brookwood High School |
| Forensics ๐งฌ | Chattahoochee High School |
| Gravity Vehicle ๐ | Brookwood High School |
| Green Generation ๐ | Forsyth Central High School |
| It's About Time ๐ฐ๏ธ | Brookwood High School |
| Ornithology ๐ฆ | Brookwood High School |
| Ping Pong Parachute ๐ช | Walton High School |
| Remote Sensing ๐น | Fulton Science Academy |
| Rocks and Minerals ๐ชจ | Brookwood High School |
| Trajectory โ๏ธ | Walton High School |
| WiFi Lab ๐ก | South Forsyth High School |
| Wright Stuff โ๏ธ | The Westminster Schools |
| Write It Do It โ๏ธ | Milton High School |
For more information about Science Olympiad, please visit https://www.soinc.org/
Created by Science Olympiad @ Georgia Tech 2026